Xtreme Imaging with Scarlet
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "BEVELLED ANGLING" Using COMPOSITE/DSTIN | Date | Examples | Original Graphics | Imaged Examples |
| 10/02/05 | Image Magick | SCARLET | SCARLET | Explanation: TUTORIAL |
| "EXTRA DIMENSIONAL" | Date | Examples | Original Graphics | Imaged Examples |
| 10/08/05 | Image Magick | SCARLET | SCARLET | Explanation: When making a "3D" image, one outputs and saves done image, goes back , resizes 115%, does Composite/Over, and repeat steps one more time. With this, when doing your Composite/Over, choose for Gravity one of the sides instead of Center. You can use West,East, South or North, depending on where in your initial image, you want your emphasis to lie. TUTORIAL |
| "BOX FRAMING" | Date | Examples | Original Graphics | Imaged Examples |
| 10/09/05 | Image Magick | GAYNELL | GAYNELL | Explanation: TUTORIAL TERMINATED TUTORIAL |
| "NEGATIVE GRAYSHADE" | Date | Examples | Original Graphics | Imaged Examples |
| 10/14/05 | Image Magick | JEAN | JEAN | Explanation: TUTORIAL TERMINATED TUTORIAL |
| "GRAYSHADE WITH PAINT" | Date | Examples | Original Graphics | Imaged Examples |
| 10/14/05 | Image Magick | PJ | PJ | Explanation: TUTORIAL TERMINATED TUTORIAL |
| "TRANSPARENT SWIRL & IMAGING" | Date | Examples | Original Graphics | Imaged Examples |
| 10/17/05 | Image Magick | JEAN | JEAN | Explanation: TUTORIAL TERMINATED TUTORIAL |
| "SHAPES & COMPOSITE/DSTIN" | Date | Examples | Original Graphics | Imaged Examples |
| 10/15/05 | Image Magick | SEEKERLADY | SEEKERLADY | Explanation: TUTORIAL TERMINATED TUTORIAL |
| "HAVING FUN WITH IMPLODE" | Date | Examples | Original Graphics | Imaged Examples |
| 10/07/05 | Image Magick | GAYNELL | GAYNELL | Explanation: TUTORIAL TERMINATED TUTORIAL |
| "SPECIALIZED BACKGROUNDS" | Date | Examples | Original Graphics | Imaged Examples |
| 11/01/05 | Image Magick | GAYNELL SCARLET | GAYNELL SCARLET | Explanation: TEMPORARY WRITE-UP |
| " COMPOSITE/SOLARIZE" | Date | Examples | Original Graphics | Imaged Examples |
| 11/07/05 | Image Magick | BECKY LOU | BECKY LOU | Explanation: TUTORIAL TERMINATED TUTORIAL |
| " PUZZLE-LOOK" | Date | Examples | Original Graphics | Imaged Examples |
| 11/10/05 | Image Magick | GAYNELL-ANNIE | GAYNELL-ANNIE | Explanation: TUTORIAL |
| "SUPER GLOW EFFECT" | Date | Examples | Original Graphics | Imaged Examples |
| 11/15/05 | Image Magick | BECKYLOU | BECKYLOU | STEPS:ORIGINAL ENHANCE/NEGATE CHANNEL-BLUE COMPOSITE/MODULATE,OUTPUT,SAVE,BACK EFFECTS/BLUR 50x50, COMPOSITE/DIFFERENCE SAVED IMAGE, FINISH UP (SUGGESTION: USE ANY CHANNEL YOU WISH FOR WHATEVER COLOR GLOW |
| " BUMPMAPX2/NEGATE" | Date | Examples | Original Graphics | Imaged Examples |
| 11/16/05 | Image Magick | BECKYLOU | BECKYLOU | STEPS:COMPOSITE/BUMPMAP x2,
ENHANCE/NEGATE,COMPOSITE/DIFFERENCE,
DECORATE/COMPOSITE = EXCLUSION
BORDER 35x35 INDIGO,
ENHANCE/SPIFF,
EFFECTS/SHARP 5x5,FINISH UP (THE COLOR YOU CHOOSE FOR "DECORATE/COMPOSITE" WILL MAKE A BIG DIFFERENCE) |
| "WAVE/SWIRL With COMPOSITE" | Date | Examples | Original Graphics | Imaged Examples |
| 11/15/05 | Image Magick | SEEKERLADY | SEEKERLADY | TUTORIAL |
| "PAINTING F/X WAVE" | Date | Examples | Original Graphics | Imaged Examples |
| 12/01/05 | Image Magick | SCARLET | SCARLET | "PAINTING WAVE" |
| "FAUX SHEAR & ROLL" By SCARLET" | Date | Examples | Original Graphics | Imaged Examples |
| 12/02/05 | Image Magick | SCARLET | SCARLET | "FAUX SHEAR & ROLL" TUTORIAL |
| "ENGRAVED BACKGROUNDS" | Date | Examples | Original Graphics | Imaged Examples |
| 12/01/05 | Image Magick | GAYNELL SCARLET | GAYNELL SCARLET | Explanation: TUTORIAL |